U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info
Grades | UPC-1 | UPC-2 | UPC-3l | Super A | A | B | C | D | E | F |
0% of available lime as Ca(OH)2 | 96±1 | +94 | +93 | +92 | +90 | +85 | +80 | +75 | +70 | +65 |
Active CaO(%) | +72.5 | +71 | +70 | +69.5 | +68 | +64 | +60 | +56 | +52 | +49 |
Acid insolubles(max.)% | 0.1 | 0.2 | 0.4 | 0.6 | 1.0 | 1.5 | 3.0 | 4.0 | 4.5 | 6.0 |
Iron | 150 PPM | 200 PPM | 250 PPM | In traces | In traces | In traces | In traces | In traces | In traces | In traces |
Alumina | In traces | In traces | In traces | In traces | In traces | In traces | In traces | In traces | In traces | In traces |
Magnesia as MgO(max.)% | 0.5 | 0.55 | 0.6 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 |
Mesh(BSS) | 500 | 400 | 350 | 300 | 250 | 200 | 200 | 150 | 150 | 150 |
Packing* | Lam. PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE | PP/ HDPE |
Copyright 2012 upchemicals. All rights reserved.
Web Hosting by DreamProjects
U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info