U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info
Sr. No. | Parameter | Standard | Result |
1 | Appearance | Light Yellow Viscous Liquid | Light Yellow Viscous Liquid |
2 | Dry Solids at 20 Deg. C (%) | 85 Min | 84.5 |
3 | Dextrose Equivalence (Dry Basis) | 38 – 45 | 44.05 |
4 | pH of 50% sol. at 20 Deg. C | 4.50 – 5.50 | 4.84 |
5 | Sulphur Dioxide (SO2 PPM) | 400 Max | 220 |
6 | Ash (%) | 0.3% Max | |
| Micro-Biological Parameters | ||
1 | Total Plate Count (cfu/gm) | <2500 | <10 |
2 | E.coli. (/gm) | Absent | Complies |
3 | Salmonella (/gm) | Absent | Complies |
4 | Yeast & Mould (cfu/gm) | <100 | <10 |
5 | S. Aureus (/gm) | Absent | Complies |
6 | S. Auruginosa (/gm) | Absent | Complies |
7 | Shigella (/gm) | Absent | Complies |
8 | Bile-Tolerant Gram-Negative Bacteria (/gm) | Absent | Complies |
Copyright 2012 upchemicals. All rights reserved.
Web Hosting by DreamProjects
U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info