U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info
ITC-HSN Code: 2832 30 10
CAS: 10102-17-7 (7772-98-7 Anhydrous)
Formula : Na2S2O3.5H2O
Molecular Weight: 248
Appearance: White Crystalline
Sodium Thiosulphate Technical
Parameters | Specifications |
Appearance | Fine Crystalline |
pH of 10% Aqueous Solution | 6.5 to 8 |
Assay | 98% minimum |
Sulphites & Sulphates | 1% max |
Heavy Metals | Less than 5 ppm |
Iron | Less than 10 ppm |
Sodium Thiosulphate Pure
Parameters | Specifications |
Appearance | White Uniform Crystals (10 mesh) |
pH of 10% Aqueous Solution | 6.5 to 8 |
Assay | 99% minimum |
Sulphites & Sulphates | 0.2% max |
Heavy Metals | Less than 5 ppm |
Iron | Less than 10 ppm |
Sodium Thio Sulphate Photographic P4
Parameters | Specifications |
Appearance | Cylindrical Pellets (5 mm to 10 mm) |
pH of 10% Aqueous Solution | 6.5 to 8 |
Assay | 99.5% minimum |
Sulphites & Sulphates | 0.2% max |
Heavy Metals | Less than 3 ppm |
Iron | Less than 5 ppm |
Sodium Thio Sulphate Photographic P8 – Recommended For Water Treatment
Parameters | Specifications |
Appearance | Cylindrical Pellets (2 mm to 5 mm) |
pH of 10% Aqueous Solution | 6.5 to 8 |
Assay | 99.5% minimum |
Sulphites & Sulphates | 0.2% max |
Heavy Metals | Less than 3 ppm |
Iron | Less than 5 ppm |
Copyright 2012 upchemicals. All rights reserved.
Web Hosting by DreamProjects
U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info