U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info
| No | Characteristic | Specifications | ||
| 1 | H3P04 Concentration | % | 86.00 | |
| 2 | P205 | % | 62.30 | |
| 3 | Iron as Fe | ppm | 10.00 | max. |
| 4 | Sulphate as SO4 | ppm | 250.00 | max. |
| 5 | Chloride as Cl | ppm | 10.00 | max. |
| 6 | Flouride as F | ppm | 60.00 | max. |
| 7 | Ca as Mg | ppm | 10.00 | max. |
| 8 | Heavy Metals as Pb(Lead) | ppm | 10.00 | max. |
| 9 | Arsenic as As | ppm | 1.00 | max. |
| 10 | Colour | Water white | ||
| Caution: Toxic by ingestion and inhalation. | ||||
Copyright 2012 upchemicals. All rights reserved.
Web Hosting by DreamProjects
U.P.Chemicals
Gill Road
Ludhiana, Punjab 141003
India
ph: 0161-2543427
fax: 0161-2538481
info